0000680320 | TRANSFORMER,ROSS HILL,0000-6803-20,100 VA, 600:120 | 1.0000 | EA |
0000681348 | METER-ELECTRIC,ROSS HILL,0000-6813-48,ADC, 100-0-100, DB40 | 1.0000 | EA |
0000681769 | BRIDGE,NOV,0000681769,30A,1000V,1PH | 2.0000 | EA |
0000685378 | PUSHBUTTON,NOV,0000685378,OPER,BLK,START,F/ 8000 LINEMCC | 1.0000 | EA |
0000685379 | PUSHBUTTON,ROSS HILL,0000685379,OPERATOR,RED STOP | 1.0000 | EA |
0000685444 | SWITCH-SELECTOR,NOV,0000-6854-44,3 POSITION,ON/OFF SWITCH 2 POLE 230 VAC/16A,SPARES F/ DERRICKSMAN CABIN AND WIPERSYSTEM | 1.0000 | EA |
0000685445 | PUSHBUTTON,ROSS HILL,0000685445,SELECTOR,3-POSITION | 1.0000 | EA |
0000685447 | BLOCK-CONTACT,ROSS HILL,0000685447,CONTACTOR,2 NO - 2 NC,FRONT MOUNTING | 2.0000 | EA |
0000689442 | RELAY,ROSS HILL,0000-6894-42,2B0C | 1.0000 | EA |
0000689581 | FUSE,ROSS HILL,0000689581,1A,600VAC,200KIC,SCR SYSTEM,AMP-TRAP ATQR1 | 20.0000 | EA |
0000689841 | TRANSFORMER,ROSS HILL,0000-6898-41,500VA, 600:120, CPT | 1.0000 | EA |
0000690116 | HOLDER-FUSE,ROSS HILL,0000-6901-16 | 1.0000 | EA |
0000690134 | FUSE,ROSS HILL,0000690134,6 A,600V C,200KIC,FERRAZ SHAWMUT ATQR6,TRON FNQ-R-6 | 20.0000 | EA |
0000690432 | FUSE,ROSS HILL,0000690432,60A,1000V,BUSSMAN SPJ-4M60 | 12.0000 | EA |
0000692147 | CAP,ROSS HILL,0000692147,ALK,DUST COVER | 1.0000 | EA |
0000692606 | CONTACTOR,ROSS HILL,0000-6926-06,68 A, 2 POLE, 120 V AC | 1.0000 | EA |
0000693197 | CONTACT,ROSS HILL,0000-6931-97,BLOCK, 1 NO/0 NC, F/GE S/2 | 1.0000 | EA |
0000693513 | FUSE,ROSS HILL,0000693513,600A,700V,F/ SCR MODEL 1500 CONVERSION SYSTEM,FERRAZ SHAWMUT Z301552 | 10.0000 | EA |
0000694151 | RELAY,NOV,0000694151,120VAC,.3A1B0C.10AIEC,GE MCRA031ATJ | 1.0000 | EA |
0000694152 | RELAY,NOV,0000-6941-52,24VDC,4A0B0C,10A,IEC DEVICE | 1.0000 | EA |
0000696078 | CONTROLLER,ROSS HILL,0000696078,PLC-16PT,24VDC | 1.0000 | EA |
0000696080 | CONTROLLER,ROSS HILL,0000-6960-80,PLC-8PT,ANALOG INPUT | 1.0000 | EA |
0000696081 | CONTROLLER,ROSS HILL,0000-6960-81,PLC-4PT,ANALOG OUTPUT | 1.0000 | EA |
0000696089 | CONNECTOR,ROSS HILL,0000-6960-89,FRONT, PLC-SIE, 40 PIN, F/32 POINT SIGNAL MODULES | 2.0000 | EA |
0000696090 | PIN,ROSS HILL,0000-6960-90,FRONT CONNECTOR,PLC-20 | 2.0000 | EA |
0000697240 | PLC,NOV,0000-6972-40,HIGH SPEED C | 1.0000 | EA |
0000697338 | COMPUTER-PLC,ROSS HILL,0000-6973-38,CONNECTOR | 1.0000 | EA |
0000697725 | FUSE,ROSS HILL,0000-6977-25 | 20.0000 | EA |
0000697992 | SWITCH,ROSS HILL,0000-6979-92,1NO/1NC,250V,7A,MA | 1.0000 | EA |
0000698071 | HOLDER-FUSE,NOV,0000698071,3P,30A,600VAC,FUW | 1.0000 | EA |
0000698143 | FUSE,ROSS HILL,0000698143,600VAC,200KIC | 20.0000 | EA |
0000698149 | SWITCH-TEMPERATURE,NOV,0000698149,190+/-6 DEG F OPEN | 1.0000 | EA |
0000698255 | HOLDER-FUSE,NOV,0000-6982-55,2P,50A,750VAC | 1.0000 | EA |
0000698402 | HOLDER-FUSE,NOV,0000698402,1P,30A,600VAC | 1.0000 | EA |
0000698800 | HOLDER-FUSE,NOV,0000698800,2P,30A,600VAC,SERIES LPSM, | 1.0000 | EA |
0000698801 | HOLDER-FUSE,NOV,0000698801,3P,30A,600VAC | 1.0000 | EA |
0000699167 | CONTROLLER,NOV,0000-6991-67,PLC32 | 1.0000 | EA |
0000699230 | MODULE,ROSS HILL,0000699230,DIGITAL OUTPUT | 1.0000 | EA |
0000960608 | SWITCH,ROSS HILL,0000-9606-08,TYPE 4/4X/13, 3-POS | 1.0000 | EA |
0000961001 | RELAY,ROSS HILL,0000-9610-01,242B0C, A | 1.0000 | EA |
0000961002 | RELAY-TIMING,ROSS HILL,0000-9610-02,VC, DOR, 10S-40S, PNEUMATIC | 1.0000 | EA |
0000961273 | RELAY,NOV,0000-9612-73,2 PC,4A0B0C,10A | 4.0000 | EA |
0000961848 | TRANSFORMER-ELECTRICAL,NOV,0000961848,120V,F/HPU | 1.0000 | EA |
0000964200 | SUPPLY-POWER,NOV,0000964200,24V,10A,SOLA HEVI-DUTY | 2.0000 | EA |
0000965005 | POWER SUPPLY,ROSS HILL,0000-9650-05,UNIT, RT, 24 V, 1.3 AMP | 1.0000 | EA |
0000965006 | POWER SUPPLY,ROSS HILL,0000-9650-06,UNIT, 24 V, 2.1 AMP | 1.0000 | EA |
0000967200 | METER-ELECTRIC,ROSS HILL,0000-9672-00,GROUND FAULT MONITOR, 24 V DC | 1.0000 | EA |
0001057907 | CPU,ROSS HILL,0001-0579-07,315-2DP,F/ TOP DRIVE CONTROLS MDL TDS-4H, | 2.0000 | EA |
0001057909 | PLC,NOV,0001-0579-09,8-RELAY OTPT MDL,319-3PN/DP,1.4 MB,3221HF10-0AA0, | 1.0000 | EA |
0001058654 | MEMORY,VARCO,0001-0586-54,SIMATIC MICRO,512K BYTE, | 1.0000 | EA |
0001082848 | BLOWER,ROSS HILL,0001-0828-48,F/2B, 600 V, 1 PH, 75 HP, 60 HZ | 1.0000 | EA |
000209501SHA | DISCONTINUED,GLAND FOR DIVERTER,- MFG SHAFFER | 3.0000 | EA |
0006750000034 | O-RING,HOBART,0006750000034,HEATER,F/ AM15 DISHWASHER,SOLD-4/PKG | 8.0000 | EA |
000877131081 | CONTACTOR,HOBART,00-087713-108-1,F/ HOBART DISH WASHER MDL AM15,25 A,3 POLE | 1.0000 | EA |
000877140425 | RELAY,HOBART,00-087714-042-5,F/ HOBART LEGACY MIXER MDL HL400,2 POLE,30 AMP | 1.0000 | EA |
0010067 | DISCONTINUED,SCREW,0010067,NITRILE, F/ BALLAST VALVE ACTUATOR MODEL WA2850-231, DN350 | 14.0000 | EA |
00114144 | SEAL,HOBART,00-114144,WATER,F/FOOD DISPOSER MODEL FD3-150 | 2.0000 | EA |
00122674 | FLOAT,HOBART,122674,ASSY,F/ AM-14 DISHWASHER | 1.0000 | EA |
00186925 | SCREEN,HOBART,00-186925,LINE STRAINER,F/ HOBART DISH WASHER MDL AM15 | 2.0000 | EA |
001PS1732 | UNIT,COMP AIR,001PS1732,COMPLETE,HP COMPRESSOR | 1.0000 | EA |
001PS1824 | KIT,COMP AIR,001PS1824,SERVICE,PUMPING UNIT,HP COMRESSOR | 2.0000 | EA |
001PS1825 | KIT,COMP AIR,001PS1825,SERVICE KIT,LUBRICATION,HP COMRESSOR | 2.0000 | EA |
001RC200031100 | LINER,COMPAIR,001RC200031/100,CYLINDER, 3RD STAGE, HIGH PRESSURE AIR COMPRESSOR MODEL 5417 MK2 | 3.0000 | EA |
001RC200142 | VALVE,COMP AIR,001RC200142,3RD / 4TH STAGE | 1.0000 | EA |
001RC202462 | PRESSOSTAT,COMP AIR,001RC202462,F/ COMPRESSOR MODEL 5426 MK2 | 4.0000 | EA |
001RC203994 | LINER,COMP AIR,001RC203994,PISTON,4TH STAGE | 2.0000 | EA |
001RR982881001 | GAUGE-OIL,COMP AIR,001RR98288/1001,PRESSURE | 2.0000 | EA |
001RR982881002 | GAUGE-PRESSURE,COMPAIR,001RR98288/1002,1ST STAGE | 4.0000 | EA |
001RR982881003 | GAUGE-PRESSURE,COMPAIR,001RR98288/1003,2ND STAGE | 4.0000 | EA |
001RR982881004 | GAUGE-PRESSURE,COMPAIR,001RR98288/1004,STAGE 3, HP AIR COMPRESSOR MDL VHPE 17 | 5.0000 | EA |
001RR982881005 | GAUGE-PRESSURE,COMP AIR,001RR98288/1005,STAGE 4,HP AIR COMPRESSOR MDL VHPE 17, | 5.0000 | EA |
001RR984771109 | RING-PISTON,COMP AIR,001RR98477/1109,1ST STAGE, F/ COMPRESSOR MDL 5431 MK2 | 6.0000 | EA |
001RR984771111 | RING-PISTON,COMPAIR,001RR98477/1111,RD STAGE, F/ COMPRESSOR MODELS H 5417 AND 5424 MK2 | 6.0000 | EA |
001RR984771154 | RING-PISTON,COMPAIR,001RR98477/1154,4TH STAGE, F/ COMPRESSOR MODEL 5425 MK2 | 4.0000 | EA |
001RR986501571 | VALVE,COMPAIR,001RR98650/1571,CONCENTRIC, 4TH STAGE, F/ COMPRESSOR MODEL 5417 MK2 | 2.0000 | EA |
001RR986501841 | VALVE,COMP AIR,001RR98650/1841,CONCENTRIC, 1ST STAGE, F/ COMPRESSOR MODEL 5417 MK2 | 1.0000 | EA |
0020001MIK | DISCONTINUED,GLASIER BUSH 311014/018,- MFG MIKO OILFIELD SUPPLY | 2.0000 | EA |
0020012 | O-RING-BUNA-N(NITRILE),0020012,NITRILE, F/ WESTAD BALLAST VALVE ACTUATOR MODEL WA2850-227, DN250 | 15.0000 | EA |
0020013 | O-RING-BUNA-N(NITRILE),0020013,F/ WESTAD BALLAST VALVE ACTUATOR MODEL WA2850-231, DN350 | 15.0000 | EA |
0020061MIK | DISCONTINUED,BUSH,- MFG MIKO OILFIELD SUPPLY | 2.0000 | EA |
0020086 | O-RING-BUNA-N(NITRILE),0020086,F/ WESTAD BALLAST VALVE ACTUATOR MODEL WA2850-227, DN250 | 15.0000 | EA |
0020087 | O-RING-BUNA-N(NITRILE),0020087,F/ WESTAD BALLAST VALVE ACTUATOR MODEL WA2850-231, DN350 | 5.0000 | EA |
00201210 | WHEEL,HOBART,00-201210,F/FOOD DISPOSER MODEL FD3-150 | 1.0000 | EA |
0020122300004 | CUTTER,HOBART,0020122300004,FLYWHEEL,F/ FOOD DISPOSER,F/ GALLEY USE ONLY | 6.0000 | EA |
0020128 | O-RING-BUNA-N(NITRILE),0020128,F/ WESTAD BALLAST VALVE ACTUATOR MODEL WA2850-231, DN350 | 15.0000 | EA |
00202113 | RING,HOBART,00-202113,SCRAPPING,F/ HOBART FOOD WASTE DISPOSER MDL FD3-300,NITRILE RUBBER | 1.0000 | EA |
0020255600002 | SCREW,HOBART,0020255600002,F/ FOOD DISPOSER MODEL FD3-150 | 4.0000 | EA |
00203193 | SUPPORT,HOBART,00-203193,SEAL,F/FOOD DISPOSER MODEL FD3-150 | 1.0000 | EA |
00271621 | PROBE,HOBART,00271621,SWITCH,ASSY,4 WIRE,TEMP AND WATER LEVEL | 1.0000 | EA |
00288999 | SEAL,HOBART,00-288999,OIL,F/FOOD DISPOSER MODEL FD3-150, | 2.0000 | EA |
0029450000051 | TRANSFORMER,HOBART,00-294500-00051,50/60 HZ,30 VA,F/ DISHWASHER MDL AM15 | 1.0000 | EA |
002945000521 | TRANSFORMER,HOBART,00-294500-052-1,T1,F/ HOBART DISHWASHER MODEL AM15 | 1.0000 | EA |
0029461500001 | CONTROLLER,HOBART,0029461500001,TEMPERATURE,F/ AM15 DISHWASHER | 1.0000 | EA |
0030086MIK | DISCONTINUED,DEEP GROOVE BALL BEARING ITEM 13,- MFG MIKO OILFIELD SUPPLY | 6.0000 | EA |
0030087 | BEARING-THRUST,TSC OFFSHORE,0030087,CYLINDRICAL | 1.0000 | EA |
00328994 | PROBE,HOBART,00-328994,ASSY,RINSE,F/ HOBART ML-110381-LXG AND AM15 HOT DISHWASHER | 1.0000 | EA |
00411497000C3 | CONTACTOR,HOBART,00-411497-000C3,120 V,40 A,3 POLE | 1.0000 | EA |
0041414600002 | THERMOSTAT,HOBART,00-414146-00002,HIGH LIMIT | 1.0000 | EA |
0041674100G12 | ELEMENT,HOBART,00-416741-00G12,ASSY | 1.0000 | EA |
00427755000G1 | SWITCH-ROCKER,HOBART,00-427755-000G1 | 1.0000 | EA |
0042890600001 | OVERLAY,HOBART,00-428906-00001,POWER | 1.0000 | EA |
0049774500004 | OVERLAY,HOBART,00-497745-00004 | 1.0000 | EA |
00592626 | NUT-HEX,CAMERON,005926-26,HEAVY, 1-1/2 IN-8UNC, GR 1, STL, ANSI B18.2.2, ASTM A-194 | 16.0000 | EA |
00593004 | PIPE,CAMERON,005930-04,PLUG HEX,HD,3/4 IN NPT | 3.0000 | EA |
00594009 | SCREW,CAMERON,005940-09,PLASTIC PACKING,W/ PNEUMATIC ACTUATOR SCREW,SS | 4.0000 | EA |
00595766 | SPRING-COMPRESSION,CAMERON,005957-66,INNER,F/ MANUAL REGULATOR MODELG,F/ BOP CONTROL MANIFOLD MODEL 5B280-115B3K | 8.0000 | EA |
00600607 | PIN-COTTER,CAMERON,006006-07,EXTENDED PRONG,1.750 IN L,STL ANSI B18.8.1 | 8.0000 | EA |
00616886 | TOOL,HYDAC,00616886,VALVE CORE,GAS VALVE,F/2 OR 2 1/2 IN,F/SC1-WG CHOKE IN | 3.0000 | EA |
00749555 | GASKET,HOBART,00749555,HEATER ELEMENT,BOOSTER TANK | 2.0000 | EA |
00765008 | PACKING,CAMERON,007650-08,PLASTIC,F/HP-350 TEST PUMP (ALT P/N 0057P), | 13.0000 | EA |
00874809 | KNOB,HOBART,00-874809,F/ HOBART LEGACY MIXER MDL HL400 | 1.0000 | EA |
00892132 | COIL-ELECTRICAL,HOBART,00-892132,F/ HOBART DISH WASHER MDL AM15,F/120 V SOLENOID VALVE | 1.0000 | EA |
00892932 | BOARD-CONTROL,HOBART,00-892932,ASSY,F/ HOBART DISHWASHER MODEL LXIH | 1.0000 | EA |
0089310000001 | VALVE-SOLENOID,HOBART,0089310000001,SIZE 1/2 IN,120 V,F/ DISHWSHER MODEL AM15 | 1.0000 | EA |
00893101 | KIT,HOBART,00893101,SOLENOID,F/ DISHWASHER MODEL AM15 | 1.0000 | EA |
00893113 | SWITCH,HOBART,00-893113,MEMBRANE KEYPAD,F/ HOBART DISH WASHER MDL AM15 | 2.0000 | EA |
0089312000002 | ELEMENT,HOBART,00-893120-00002,HEATING,FOR MODEL AM15 DISHWASHER | 1.0000 | EA |
0091652700002 | CONTROLLER,HOBART,00-916527-00002,F/ HOBART LEGACY MIXER MDL HL400,380/480 V,50/60 HZ,3 PH | 1.0000 | EA |
00916594 | POTENTIOMETER,HOBART,00-916594,ASSY,F/ HOBART LEGACY MIXER MDL HL400 | 1.0000 | EA |
00916923 | SWITCH,HOBART,00-916923,ASSY,F/ HOBART LEGACY MIXER MDL HL400 | 1.0000 | EA |
0093654600003 | HEATER,HOBART,0093654600003,480 V,13000 W,F/ AM-15 DISHWASHER | 1.0000 | EA |
0093654700002 | PROBE,HOBART,00-936547-00002,FLOAT ASSY,F/ HOBART MODEL AM15 DISHWASHER | 1.0000 | EA |
009G7055 | BALL-VALVE,DANFOSS,009G7055,GBC,22S,7/8 | 4.0000 | EA |
009G7058 | BALL-VALVE,DANFOSS,009G7058,GBC,42S,1-5/8 | 4.0000 | EA |
0100013503 | POTENTIOMETER,ROSS HILL,0100-0135-03,W/ SWITCH, F/ VARCO TOP DRIVE SCR SYS MODEL TDS-4H | 2.0000 | EA |
0100014000 | DIODE,ROSS HILL,0100014000,ASSY,FREE WHEEL,IN5625G,LONG ARM | 2.0000 | EA |
010003 | GASKET,BERGEN,010003,COPPER,06.5/11.0X1.0,F/ KVGB-12 ENGINE,L313/35-20-BRG, | 214.0000 | EA |
0100035700 | TRANSFORMER-ELECTRICAL,ROSS HILL,0100-0357-00,RH,F/SCR MODEL 1500, | 1.0000 | EA |
010012BERGEN | GASKET,BERGEN,010012BERGEN,CU,F/ BERGEN ENGINE MDL KVGB-12, | 189.0000 | EA |
010013 | GASKET,BERGEN,010013,CU,F/ DIESEL ENGINE KVB12, | 22.0000 | EA |
010022 | GASKET,BERGEN,010022,CU,18.2 MM X 24 MM X 2 MM, L313/38-20, | 87.0000 | EA |
010030 | GASKET,BERGEN,010030,CU,18.2 MM X 24 MM X 2 MM, | 26.0000 | EA |
010036 | GASKET,BERGEN,010036,CU,L313/36-6, | 18.0000 | EA |
010042 | GASKET,BERGEN,010042,CU | 23.0000 | EA |
010058 | GASKET,BERGEN,010058,CU 052/68.0X1.0,F/ KVGB-12 ENGINE, L420/60-21-BRG, | 2.0000 | EA |
010061 | GASKET,BERGEN,010061,COPPER,L492/37-29-BRG, | 23.0000 | EA |
010071 | GASKET,BERGEN,010071,CU,F/ ENGINE MODEL KVGB, | 12.0000 | EA |
010084BRG | DISCONTINUED,GASKET FIBRE DIAM 10,0/13.4X1.0,- MFG BERGEN | 19.0000 | EA |
010100 | O-RING,BERGEN,010100,F/ KVGB-12 ENGINE,L492/37-16-BRG, | 14.0000 | EA |
010102001 | FILTER-ELEMENT,MATHEY,01-0102-001,F/ GCS-2B SURVEYOR WIRE LINE UNIT | 4.0000 | EA |
010107002 | PUMP-HYDRAULIC,MATHEY,010107002,WIRELINE UNIT | 1.0000 | EA |
010113 | O-RING,BERGEN,010113,394/42-67,191/02-63, F/ DIESEL ENGINE MDL KVGB12, 394/42-67, 191/02-63, | 10.0000 | EA |
010114 | O-RING,BERGEN,010114,FUEL OIL INJECTION VALVE,313/38-5, F/ DIESEL ENGINE MDL KVGB12, | 21.0000 | EA |
010115002 | BEARING-PILLOW BLOCK,MATHEY,01-0115-002,1-3/4 IN | 4.0000 | EA |
010125001 | VALVE-RELIEF,NOV,010125001,WIRELINE UNIT | 1.0000 | EA |
010143 | O-RING,BERGEN,010143,ANGUS,63.09 MM DIA X 3.53 MM CS, F/ ENGINE MODEL KVGB12, R4250, | 108.0000 | EA |
010146 | O-RING,BERGEN,010146,72.62 X 3.53,420/67-23, 420/99-23, F/ DIESEL ENGINE MDL KVGB12, 420/67-23, 420/99-23, | 13.0000 | EA |
010171 | O-RING,BERGEN,010171,R6200,L313/69-1, F/ DIESEL ENGINE MDL KVGB12, L313/69-1, | 143.0000 | EA |
010199 | O-RING,BERGEN,010199,ANGUS,R8550 139, 10X7.00, | 6.0000 | EA |
010222001 | CHAIN,NOV,010222001NOV,COUPLING HALF,MATHEY WIRELINE UNIT | 1.0000 | EA |
010222003 | COUPLING-CHAIN,MATHEY,01-0222-003,HALF,1-1/4 IN BORE,1/4 IN KEYWAY,F/ GCS-2B SURVEYOR WIRE LINE UNIT | 1.0000 | EA |
010222005 | COUPLING-CHAIN,MATHEY,01-0222-005,HALF,7/8 IN BORE,1/4 IN KEYWAY,F/ SURVEYOR WIRE LINE UNIT | 2.0000 | EA |
010273 | O-RING,BERGEN,010273 | 5.0000 | EA |
01029613 | SCREW-SET,CAMERON,010296-13,SLOTTED HEAD, .750-10 X 1.500, 5/8 IN LG, FLAT POINT, STL, ANSI B18.6.2 | 2.0000 | EA |
010297 | KIT-GASKET,BERGEN,010297,OVERHAUL,CYLINDER COVER, L394/4-5, 191/02-5, F/ DIESEL ENGINE MDL KVGB12, | 16.0000 | EA |
010343 | PIN,BERGEN,010343,GUIDE,6X40, DIN 1, | 2.0000 | EA |
010403 | PIN-COTTER,BERGEN,010403,SS,F/ KVGB-12 ENGINE, L492/37-23-BRG, | 1.0000 | EA |
010404BERGEN | PIN-COTTER,BERGEN,010404,04.0 X 40 STL,420/67-13, | 10.0000 | EA |
010424 | PIN,BERGEN,010424,SPLIT,F/ DIESEL ENGINE MDL KVB12, | 12.0000 | EA |
010593001 | COUPLING-CHAIN,MATHEY,010593001MATHEY,CHAIN,WIRELINE UNIT | 1.0000 | EA |
010630 | STUD,BERGEN,010630,BOLT,M10 X 20, 420/48-26, 313/13-3, 420/46-35, F/ DIESEL ENGINE MDL KVGB12, | 205.0000 | EA |
010947 | SCREW,BERGEN,010947,HEX,F/ MAIN ENGINE MDL KVGB-12, DWG 492/29-23, | 8.0000 | EA |
011029 | STUD,SHAFFER,011029,2 IN, FAILSAFE VALVE 3-1/6 15M TYPE HBGR B7,BLACK,ASTM A193, | 20.0000 | EA |
011051 | CLAMP-HOSE,BERGEN,011051,225/25 SK,L420/57-6-BRG, F/ KVGB-12 ENGINE, | 8.0000 | EA |
011071 | NUT,BERGEN,011071 | 15.0000 | EA |
011076 | NUT-CAP,BERGEN,011076,F/ ENGINE MODEL KVGB-12, | 46.0000 | EA |
011098 | RING,BERGEN,011098,CLAMP, | 39.0000 | EA |
011103 | RING,BERGEN,011103,CLAMP,F/ ENGINE MODEL KVGB-12, | 36.0000 | EA |
011150 | CONNECTOR,BERGEN,011150,BULKHEAD,F/ DIESEL MDL KVGB-12, | 6.0000 | EA |
011194BRG | COUPLING,BERGEN,011194,MALE STUD | 6.0000 | EA |
011222 | STUD-FASTENER,BERGEN,011222,MALE,F/ KVGB-12 ENGINE, L394/42-88-BRG, | 28.0000 | EA |
011468 | CONNECTOR,BERGEN,011468,K-DSWV 6LR,F/ DIESEL ENGINE MDL KVGB-12, L394/42-79, | 10.0000 | EA |
011687 | O-RING,BERGEN,011687,F/ DIESEL ENGINE MDL KVGB 12,180/204 X 4.0, | 6.0000 | EA |
011712 | SEAL-LIP,BERGEN,011712,PUSHROD,F/ DIESEL ENGINE MDL KVGB12, 492/68-6, 420/41-6, | 188.0000 | EA |
011778 | RING-SEAL,BERGEN,011778,L420/67-34,420/67-34, 420/99-19, L420/67-34-BRG, F/ DIESEL ENGINE MDL KVGB12, | 9.0000 | EA |
011779 | SEAL,BERGEN,011779,RING,F/ KVGB-12 ENGINE, L191/28-4-BRG, | 2.0000 | EA |
011845 | SEAL,BERGEN,011845,RING,F/ KVGB-12 ENGINE, L492/37-15-BRG, | 9.0000 | EA |
012058 | ELEMENT,BERGEN,012058,40 X 45,F/ KVGB-12 ENGINE,L420/76-5-BRG, | 9.0000 | EA |
012073 | WASHER-LOCK,BERGEN,012073,F/ DIESEL ENGINE MDL KVGB12, | 28.0000 | EA |
012141 | DISCONTINUED,PLATE,BERGEN,012141,SPRING,L420/67-36-BRG, F/ KVGB-12 ENGINE | 2.0000 | EA |
012180337 | PISTON,NOV,012180337,5-1/2 IN,SUPREME,12P160 | 4.0000 | EA |
012180535 | PISTON,NOV,012180535,6-1/2 IN,14P220, | 36.0000 | EA |
012246 | STUD,BERGEN,012246,BANJO,F/ DIESEL ENGINE MODEL KVGB-12, L363/16-20-BRG, | 39.0000 | EA |
01241909 | FILLER,DRILCO,01241909,BREATHER,F/ MODEL E TYPE 1,EZ TORQUE | 1.0000 | EA |
01246011 | NUT-RETAINING,DRILCO,01246011,D CYLINDER,EZ-TORQ | 2.0000 | EA |
01246012 | ADAPTER,DRILCO,01246012,HYDRAULIC,ANCHOR, | 1.0000 | EA |
01246013 | ADAPTER,DRILCO,01246013,HYDRAULIC,PIN ANCHOR, | 2.0000 | EA |
01246033 | SPACER,DRILCO,01246033,CYLINDER, EZY TORQUE TYPE D | 1.0000 | EA |
01246971 | RING-RETAINING,CAMERON,012469-71,PLASTIC PACKING, 9-11/16 IN ID, 10-3/4 IN OD, F/ 9-5/8 IN CASING | 2.0000 | EA |
01246972 | RING-RETAINING,CAMERON,012469-72,PLASTIC PACKING, 6-17/64 IN ID, 6-15/16 IN OD, F/ 6-1/4 IN SHAFT CASING | 9.0000 | EA |
012651 | VALVE,BERGEN,012651,NON-RETURN,F/ FUEL OIL SYSTEM, F/ DIESEL ENGINE MDL KVB12, DWG L420/55-20, | 12.0000 | EA |
012655BERGEN | VALVE,BERGEN,012655BERGEN,NON-RETURN, | 1.0000 | EA |
012835KD | VALVE,BAUER,012835-KD,DISCHARGE,MDL K14 3E-H,FIG T140/14 CONTROL BOARD W/ SWITCH OVER DEVICE | 2.0000 | EA |
012836 | VALVE,BAUER,012836,ASSY,3RD STAGE,F/ COMPRESSOR TP U1-H | 2.0000 | EA |
012840 | VALVE,BAUER,012840,DISCHARGE,INLET | 2.0000 | EA |
012841KD | VALVE,BAUER,012841-KD,INTAKE,2ND STAGE | 2.0000 | EA |
012978 | RING,BERGEN,012978,OIL SCRAPER,420/40-5, | 11.0000 | EA |
013119 | CAMSHAFT,BERGEN,013119,BEARING SHELL,F/ DIESEL ENGINE MDL KVGB12, | 23.0000 | EA |
013193 | CAMSHAFT,BERGEN,013193,THRUST SEGMENT SET,L492/29-5-BRG,F/ KVGB-12 ENGINE/CHANGED STOCK TYPE PER ALAN/REX 12/14/09, | 6.0000 | EA |
013216 | BEARING-BALL,BERGEN,013216,L420/67-22-BRG | 6.0000 | EA |
013224 | BEARING-BALL,BERGEN,013224,492/38-2,313/31-2, | 2.0000 | EA |
013225 | BEARING-BALL,BERGEN,013225,F/ ENGINE MODEL KVGB-12,L191/38NO.13, L566/10-22-BRG, | 2.0000 | EA |
013246 | BEARING-BALL,BERGEN,013246,F/ DIESEL ENGINE MDL KVGB12,420/67-6, L420/67-6-BRG, | 5.0000 | EA |
013266 | BEARING-BALL,BERGEN,013266,SPHERICAL,420/67-16, L420/67-16-BRG, | 11.0000 | EA |
013277 | BEARING-BALL,BERGEN,013277,013277, | 7.0000 | EA |
013341 | BEARING-ROLLER,BERGEN,013341,492/37-11,191/19-14, L492/37-11-BRG, | 4.0000 | EA |
013346 | BEARING-ROLLER,BERGEN,013346,F/ DIESEL ENGINE MDL KVGB12420/46-17420/98-17, | 22.0000 | EA |
013351 | BEARING-ROLLER,BERGEN,013351,L420/76-11,013351, | 3.0000 | EA |
013382 | BEARING-CONE,BERGEN,013382,ROLLER,F/ ENGINE MODEL KVGB-12, 492/37-25, 191/19-22, L492/37-25-BRG, | 5.0000 | EA |
013626 | ELEMENT,BERGEN,013626,F/ DIESEL ENGINE MDL KVGB12,M+H BF1018/01,13626,313/89-7, | 40.0000 | EA |
013627 | GASKET,BERGEN,013627,FUEL OIL FILTER,F/ DIESEL ENGINE MDL KVGB12, 313/38-2, 191/32-8,13627, | 20.0000 | EA |
013675 | FILTER-ELEMENT,BERGEN,013675,LUBE OIL,L313/61 13, 13675-BRG, | 97.0000 | EA |
013757BAUER | O-RING,BAUER,013757BAUER,F/ BAUER N-70 BREATHER AIR COMPRESSOR | 2.0000 | EA |
013757BERGEN | PLATE,BERGEN,013757BERGEN,ANTI-CORROSION,F/ MD320, F/ KVGB-12 BERGEN ENGINE, 13757-BRG,13757, | 19.0000 | EA |
013769 | PUMP-FUEL,BERGEN,013769,FUEL OIL,L191/28-1, | 7.0000 | EA |
013770 | PUMP-GEAR,BERGEN,013770,WHEEL,L191/28-2-BRG, | 4.0000 | EA |
013969 | SEAL,BERGEN,013969,RING,F/ KVGB-12 ENGINE, L313/35-10-BRG, | 60.0000 | EA |
013971 | CIRCLIP,BERGEN,013971,UPPER,F/ KVGB-12 ENGINE,L313/35-21-BRG, | 8.0000 | EA |
013972 | RING,BERGEN,013972,JOINT,F/ KVGB-12 ENGINE,L313/35-9,L313/35-23-BRG, | 4.0000 | EA |
014009 | PIN-LOCKING,BERGEN,014009 | 12.0000 | EA |
014010 | PLUG,BERGEN,014010,L313/35-11-BRG,F/ KVGB-12 ENGINE, | 22.0000 | EA |
014058 | PLATE,BERGEN,014058,SPRING,LOWER, | 9.0000 | EA |
014059 | PLATE,BERGEN,014059,SPRING,UPPER, | 11.0000 | EA |
014089BERGEN | SPRING,BERGEN,014089BERGEN,F/ KVGB-12 BERGEN ENGINE,L313/35-22-BRG, | 7.0000 | EA |
